Thursday, December 23, 2004
College Bowl Schedules
| EVENT | GAME (Guest vs. Home) | DATE (EST) | TV |
| Monday, December 27 | |||
| MPC Computers Bowl | #18 Virginia at Fresno State | 2:00pm | ESPN |
| Motor City Bowl | Toledo at Connecticut | 5:30pm | ESPN |
| Tuesday, December 28 | |||
| Independence Bowl | Miami (OHIO) at Iowa State | 6:30pm | ESPN |
| Insight Bowl | Notre Dame at Oregon State | 9:45pm | ESPN |
| Wednesday, December 29 | |||
| Houston Bowl | Colorado at UTEP | 4:30pm | ESPN |
| Alamo Bowl | Oklahoma State at #22 Ohio State | 8:00pm | ESPN |
| Thursday, December 30 | |||
| Continental Tire Bowl | Boston College at North Carolina | 1:00pm | ESPN |
| Emerald Bowl | New Mexico at Navy | 4:30pm | ESPN |
| Holiday Bowl | #21 Texas Tech at #4 California | 8:00pm | ESPN |
| Silicon Valley Classic | Troy at Northern Illinois | 11:00pm | ESPN |
| Friday, December 31 | |||
| Music City Bowl | Alabama at Minnesota | 12:00pm | ESPN |
| Sun Bowl | #24 Arizona State at Purdue | 2:00pm | CBS |
| Liberty Bowl | #10 Boise State at #8 Louisville | 3:30pm | ESPN |
| Peach Bowl | #14 Miami at #19 Florida | 7:30pm | ESPN |
| Saturday, January 1, 2005 | |||
| Outback Bowl | #7 Georgia at #16 Wisconsin | 11:00am | ESPN |
| Cotton Bowl | #17 Tennessee at #25 Texas A&M | 11:00am | FOX |
| Gator Bowl | #15 Florida State at #23 West Virginia | 12:30pm | NBC |
| Capital One Bowl | #11 LSU at #13 Iowa | 1:00pm | ABC |
| Rose Bowl | #12 Michigan at #5 Texas | 5:00pm | ABC |
| Fiesta Bowl | #20 Pittsburgh at #6 Utah | 8:30pm | ABC |
| Monday, January 3 | |||
| Sugar Bowl | #9 Virginia Tech at #3 Auburn | 8:00pm | ABC |
| Tuesday, January 4 | |||
| Orange Bowl | #1 USC at #2 Oklahoma | 8:00pm | ABC |
For all the events above: Players Super Book offers secure and fast-payout wagers. ActualLinesand free-Picks are here. EasySign-Upnow!

