Monday, January 10, 2005
rose bowl gambling: Results championship 2004.5
College Bowls / NCAA Bowls / NCAA Championship / NCAA football / College Bowl Gambling
| Bowl Championship Series Results (Dec. 2004 / Jan. 2005) | |||
| Location | Date, Time (TV) | Matchup | |
| SUGAR BOWL | |||
| New Orleans | 2005, Jan. 4, 8 p.m | Louisiana State 21, Oklahoma 14 2004: Georgia 26, Florida State 13 | |
| FIESTA BOWL | |||
| Tempe, Ariz. | 2005, Jan. 2, 8 p.m | Ohio State 35, Kansas State 28 2004: Ohio State 31, Miami 24 (2OT) | |
| ROSE BOWL | |||
| Pasadena, Calif. | 2005, Jan. 1, 5 p.m | Southern California 28, Michigan 14 2004: Oklahoma 34, Washington St. 14 | |
| ORANGE BOWL | |||
| Miami | 2005, Jan. 1, 8:30 p.m | Miami (Fla.) 16, Florida State 14 2004: USC 38, Iowa 17 | |
| Future Fed Ex Orange Bowl games: The 2006 Fed Ex Orange Bowl will be Tuesday, January 3, 2006. | |||
| All Other Bowls | |||
| Location | Date, Time (TV) | Matchup | |
| NEW ORLEANS BOWL | |||
| New Orleans | 2004,Dec. 16, 7 p.m. (ESPN2) | Memphis 27, North Texas 17 2004: North Texas 24, Cincinnati 19 | |
| GMAC BOWL | |||
| Mobile, Ala. | 2004,Dec. 18, 8 p.m. (ESPN2) | Miami (Ohio) 49, Louisville 28 2004: Marshall 38, Louisville 15 | |
| TANGERINE BOWL | |||
| Orlando | 2004,Dec. 22, 5:30 p.m. (ESPN) | North Carolina State 56, Kansas 26 2004: Texas Tech 55, Clemson 15 | |
| FORT WORTH BOWL | |||
| Fort Worth, Texas | 2004,Dec. 23, 7:30 p.m. (ESPN) | Boise State 34, Texas Christian 31 | |
| LAS VEGAS BOWL | |||
| Las Vegas | 2004,Dec. 24, 7:30 p.m. (ESPN) | Oregon State 55, New Mexico 14 2004: UCLA 27, New Mexico 13 | |
| HAWAII BOWL | |||
| Honolulu | 2004,Dec. 25, 8 p.m. (ESPN) | Hawaii 54, Houston 48 2004: Tulane 36, Hawaii 28 | |
| MOTOR CITY BOWL | |||
| Detroit, Mich. | 2004,Dec. 26, 5 p.m. (ESPN) | Bowling Green 28, Northwestern 24 2004: Boston College 51, Toledo 25 | |
| INSIGHT BOWL | |||
| Phoenix | 2004,Dec. 26, 8:30 p.m. (ESPN) | California 52, Virginia Tech 49 2004: Pittsburgh 38, Oregon State 13 | |
| CONTINENTAL TIRE BOWL | |||
| Charlotte, N.C. | 2004,Dec. 27, 11 a.m. (ESPN) | Virginia 23, Pittsburgh 16 2004: Virginia 48, West Virginia 22 | |
| ALAMO BOWL | |||
| San Antonio | 2004,Dec. 29, 9 p.m. (ESPN) | Nebraska 17, Michigan State 3 2004: Wisconsin 31, Colorado 28 (OT) | |
| HOUSTON BOWL | |||
| Houston | 2004,Dec. 30, 4:30 p.m. (ESPN) | Texas Tech 38, Navy 14 2004: Oklahoma St. 33, Sou. Miss 23 | |
| SILICON VALLEY CLASSIC | |||
| San Jose, Calif. | 2004,Dec. 30, 10:30 p.m. (ESPN2) | Fresno State 17, UCLA 9 2004: Fresno State 30, Georgia Tech 21 | |
| HOLIDAY BOWL | |||
| San Diego | 2004,Dec. 30, 8 p.m. (ESPN) | Washington State 28, Texas 20 2004: Kansas St. 34, Arizona St. 27 | |
| MUSIC CITY BOWL | |||
| Nashville, Tenn. | 2004,Dec. 31, Noon (ESPN) | Auburn 28, Wisconsin 14 2004: Minnesota 29, Arkansas 14 | |
| SUN BOWL | |||
| El Paso, Texas | 2004,Dec. 31, 2 p.m. (CBS) | Minnesota 31, Oregon 30 2004: Purdue 34, Washington 24 | |
| LIBERTY BOWL | |||
| Memphis | 2004,Dec. 31, 3:30 p.m. (ESPN) | Utah 17, Southern Mississippi 0 2004: TCU 17, Colorado State 3 | |
| INDEPENDENCE BOWL | |||
| Shreveport, La. | 2004,Dec. 31, 7:30 p.m. (ESPN) | Arkansas 27, Missouri 14 2004: Ole Miss 27, Nebraska 23 | |
| SAN FRANCISCO BOWL | |||
| San Francisco | 2004,Dec. 31, 10:30 p.m. (ESPN2) | Boston College 35, Colorado State 21 2004: Virginia Tech 20, Air Force 13 | |
| OUTBACK BOWL | |||
| Tampa, Fla. | 2005, Jan. 1, 11 a.m. (ESPN) | Iowa 37, Florida 17 2004: Michigan 38, Florida 30 | |
| GATOR BOWL | |||
| Jacksonville, Fla. | 2005, Jan. 1, 12:30 p.m. (NBC) | Maryland 41, West Virginia 7 2004: N.C. State 28, Notre Dame 6 | |
| CAPITAL ONE BOWL | |||
| Orlando, Fla. | 2005, Jan. 1, 2003, 1 p.m | Georgia 34, Purdue 27 2004: Auburn 13, Penn State 9 | |
| COTTON BOWL | |||
| Dallas | 2005, Jan. 2, 2 p.m | Mississippi 31, Oklahoma State 28 2004: Texas 35, LSU 20 | |
| PEACH BOWL | |||
| Atlanta | 2005, Jan. 2, 4:30 p.m | Clemson 27, Tennessee 14 2004: Maryland 30, Tennessee 3 | |
| HUMANITARIAN BOWL | |||
| Boise | 2005, Jan. 3, Noon (ESPN) | Georgia Tech 52, Tulsa 10 2004: Boise State 34, Iowa State 16 | |
That's it for the NCAA - Bowls . Stay tuned, coming back in November. Other Sports - Gambling in the same Sportsbook you see on this Site.
| |||

